University of Pittsburgh
HR Home Employment
Staff||Faculty
Benefits Compensation Employee Relations Labor Relations Organization Development University Child
Development Center
Affirmative Action
 

  Related Links
Staff Salary Ranges
Staff Classification System >>
Job Families and Classifications Staff Salary Ranges Staff Salary Administration Guidelines Job Descriptions


The University’s pay structure is comprised of 12 pay grades, and each University staff job classification is assigned to one of the 12 pay grades.





Each pay grade is assigned a salary range
which defines the:

  • Minimum Salary: Represents the lowest amount a new employee would earn while learning the job


  • Midpoint Salary: Represents the targeted level of pay for a competent, seasoned performer


  • Maximum Salary: Represents the highest amount a highly experienced employee who consistently exceeds job requirements would earn



The University is committed to annually reviewing and recommending adjustments to the pay structure, taking into consideration market and economic factors. If warrented, pay structure adjustments are effective on July 1, to coincide with the beginning of the University's fiscal year.

FY09 Salary Ranges for Classified Staff
July 1, 2008 to June 30, 2009
Pay Grade Minimum Midpoint Maximum
1 $13,944 $20,016 $26,088
$1,162 $1,668 $2,174
$7.15 $10.26 $13.38
2 $14,688 $21,996 $29,304
$1,224 $1,833 $2,442
$7.53 $11.28 $15.03
3 $16,512 $24,996 $33,480
$1,376 $2,038 $2,790
$8.47 $12.82 $17.17
4 $18,756 $28,620 $38,484
$1,563 $2,385 $3,207
$9.62 $14.68 $19.74
5 $21,288 $32,664 $44,040
$1,774 $2,722 $3,670
$10.92 $16.75 $22.58
6 $24,120 $37,308 $50,496
$2,010 $3,109 $4,208
$12.37 $19.13 $25.90
7 $27,492 $42,840 $58,188
$2,291 $3,570 $4,849
$14.10 $21.97 $29.84
8 $31,392 $49,212 $67,032
$2,616 $4,101 $5,586
$16.10 $25.24 $34.38
9 $36,096 $56,964 $77,832
$3,008 $4,747 $6,486
$18.51 $29.21 $39.91
10 $41,784 $66,276 $90,768
$3,482 $5,523 $7,564
$21.43 $33.99 $46.55
11 $48,324 $77,184 $106,044
$4,027 $6,432 $8,837
$24.78 $39.58 $54.38
12 $56,208 $88,692 Open
$4,684 $7,391 Open
$28.82 $45.48 Open

FY08 Salary Range Table

Office of Human Resources · 100 Craig Hall · Pittsburgh, PA  15260 · 412-624-8150

webmaster@hr.pitt.edu